Get low cost energy efficeint insulated 5000 MT Potato Cold Storage Prefab Construction affordable, durable, flexible payment and delivery term from Wedge India.
5000 MT (Metric Ton) Potatoes Cold Storage is a facility designed to store up to 5000 metric tons of potatoes under controlled temperature and humidity conditions to preserve their quality for a longer period.
Specifications for 5000 MT Potatoes Cold Storage:
Specification | Details |
---|---|
Storage Capacity | 5000 Metric Tons (MT) |
Temperature Range | +2°C to +4°C (Ideal for Potatoes) |
Humidity Control | 85% to 90% |
Storage System | Pallet Racking or Crates |
Area Required | Approx. 10,000 - 12,000 Sq. Ft |
Power Load | 250-300 kW |
Cooling System | Ammonia or Freon Refrigeration |
Insulation Thickness | 100 mm to 120 mm PUF Panels |
Backup Power | DG Set (Generator) |
Cold Storage Construction Price in India | Cost Estimate (2025)
Item | Cost (INR) |
---|---|
Civil Work | ₹30-40 Lakhs |
Refrigeration System | ₹80-100 Lakhs |
PUF Panels & Insulation | ₹25-30 Lakhs |
Electrical System | ₹20-25 Lakhs |
Racking System | ₹15-20 Lakhs |
Total Approx Cost | ₹1.8 - 2.2 Crore |
Features:
- Automatic Temperature & Humidity Control
- Energy-efficient Compressors
- Solar Power Integration (Optional)
- Fire Fighting System
- CCTV & Remote Monitoring
- Loading/Unloading Dock
Profit Calculation (Yearly):
Storage Capacity | Rate per MT (Per Year) | Total Income |
---|---|---|
5000 MT | ₹1000-1500 | ₹50-75 Lakhs |
Government Subsidy
- NABARD & NHB (National Horticulture Board) offers 35%-50% subsidy on Cold Storage Projects.
Civil Construction Cost Estimate (2025)
Work Description | Cost per Sq. Ft. | Total Cost (₹) |
---|---|---|
RCC Foundation | ₹400-450 | ₹15-18 Lakhs |
PUF Insulated Walls (120 mm) | ₹1100-1300 | ₹55-65 Lakhs |
Roofing (Sandwich PUF Panel) | ₹900-1000 | ₹25-30 Lakhs |
Flooring (Anti-skid + Vapour Barrier) | ₹500-600 | ₹12-15 Lakhs |
Drainage System | ₹5 Lakhs | ₹5 Lakhs |
Office & Admin Block | ₹800-1000 | ₹10-15 Lakhs |
Total Civil Cost | ₹1.2 - 1.5 Crore |
🔌 Refrigeration System
System Type | Description | Cost (₹) |
---|---|---|
Refrigeration Units | Ammonia or Freon Based | ₹80-100 Lakhs |
Compressors | 4 x 50 HP | ₹20-25 Lakhs |
Cooling Coils | Air Cooling Units | ₹10-12 Lakhs |
Humidity Control | Automatic Control System | ₹5 Lakhs |
Electric Panel | Power Distribution System | ₹10 Lakhs |
Total Equipment Cost | ₹1.2 - 1.4 Crore |
🔑 Insulation & Panels
Item | Thickness | Cost (₹) |
---|---|---|
PUF Panels Walls | 120 mm | ₹1000/Sq. Mtr |
PUF Roof Panels | 100 mm | ₹900/Sq. Mtr |
Insulated Doors | 120 mm | ₹1.5-2 Lakhs |
Vapour Barrier | 2 mm | ₹500/Sq. Mtr |
Total Cost | ₹25-30 Lakhs |
🔋 Electrical System
Item | Cost (₹) |
---|---|
Transformer (250 kVA) | ₹10-12 Lakhs |
DG Set (150 kVA) | ₹12-15 Lakhs |
Internal Wiring | ₹5 Lakhs |
LED Lights | ₹2 Lakhs |
Total Cost | ₹30-35 Lakhs |
📊 Total Construction Cost (2025)
Description | Cost (₹) |
---|---|
Civil Work | ₹1.2 - 1.5 Crore |
Refrigeration System | ₹1.2 - 1.4 Crore |
Electrical System | ₹30-35 Lakhs |
Insulation | ₹25-30 Lakhs |
Racking System | ₹15-20 Lakhs |
Office + Utilities | ₹10-15 Lakhs |
Total Project Cost | ₹2.8 - 3.5 Crore |
Revenue Calculation
Capacity | Storage Charges/MT | Total Income (₹) |
---|---|---|
5000 MT | ₹1500/MT | ₹75 Lakhs/year |
5000 MT | ₹2000/MT | ₹1 Crore/year |
Government Subsidy (2025)
Scheme | Subsidy Percentage | Maximum Limit |
---|---|---|
NABARD | 35% | ₹75 Lakhs |
National Horticulture Board (NHB) | 50% | ₹1.25 Crore |
PM Kisan Sampada Yojana | 35%-50% | ₹5 Crore |
Profit Calculation (Yearly)
Description | Amount (₹) |
---|---|
Total Income | ₹75 Lakhs - ₹1 Crore |
Expenses (Electricity + Labour + Maintenance) | ₹20-25 Lakhs |
Net Profit | ₹50-75 Lakhs |
Timeline for Construction
Stage | Duration |
---|---|
Land Development | 1 Month |
Civil Work | 3 Months |
Refrigeration Installation | 2 Months |
Electrical + Insulation | 1 Month |
Total Project Completion | 6-7 Months |
5000 MT Potato Cold Storage
Selecting the best prefab modular construction materials involves careful consideration of several factors, including the building’s purpose, location, climate, budget, and desired performance characteristics.
Please click here to Send Enquiry
Prefab house construction involves the use of various materials, each chosen for its specific properties, including strength, durability, insulation, and aesthetic appeal. Below is the list of main materials manufactured and supplied by Wedge India
- Prefab Houses and Modular Homes
- Cottage House
- Low Budget Price Prefab House
- Smart Prefab House Modular Home
- Zero Net Energy Prefab House
- Tiny House on Wheels (THOW)
- Prefabricated Beach House
- Solar Panel Prefab House Modular Home
- VIP Insulated Prefab House
- Conventional Steel Frame Construction
- Light Gauge Steel Framing
- Ready Made Houses
- Structural Steel Framing
- Prefabricated Office
- Precast houses
- Prefabricated Modular Office
- Ready Made Homes
- Pre-Engineered Steel Buildings (PEB)
- Steel Truss Systems
- Panelized Steel Framing
- Steel Stud Framing
- Composite Steel Framing
- Steel Frame with Insulated Panels
- Tubular Steel Structures
- Modular Construction
- Steel Dome Homes
- Modular Insulated Dog Cat Pet House
- Wedge MgO Structural Insulated Panels (SIPs)
- Wedge Oriented Strand Board (OSB)
- Wedge Fiber Cement Boards
- Gypsum Boards (Drywall)
- WedgeMAG-S Magnesium Oxide Boards (MgO Boards)
- Wedge Insulated Metal Panels (IMPs)
- Cross-Laminated Timber (CLT) Panels
- Prefabricated Concrete Panels
- Sandwich Panels
- Prefabricated Resort Cottages
- Glass Fiber Reinforced Gypsum (GFRG) Panels
- Acoustic Panels
- Thermal Insulation Panels
- Wedge Perlite Coated Mineral Wool Insulation
- Wedge Foam Board Insulation
- Wedge Vacuum Insulation Panels (VIPs)
- WedGel Aerogel Insulation
- Metal Roofing Panels
- Asphalt Shingles
- Composite Roofing Panels
- Polycarbonate Roofing Sheets
- Fiber Cement Roofing Sheets
- Insulated Roofing Panels
- Shingle Roofing Panels
- Corrugated Fiber Cement Sheets